Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BAJPAI, ASHNA | en_US |
dc.contributor.author | DEBNATH, SAYAN | en_US |
dc.date.accessioned | 2022-05-13T11:56:51Z | |
dc.date.available | 2022-05-13T11:56:51Z | |
dc.date.issued | 2022-04 | |
dc.identifier.citation | 70 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/6941 | |
dc.description.abstract | A home-built AC susceptometer is designed and fabricated for the measurement of phase resolved linear and nonlinear AC susceptibilities. The set up is designed for measurements in the temperature ranging from 77K to 300K, AC magnetic field up to few Oe and frequency up to a few kHz. Apart from routine ferromagnets or antiferromagnets (AFM), complex magnetic phases such as spin glasses can be identified using higher harmonic susceptibility. Hematite, a well known spin canted system , which turns to pure antiferromagnetic phase below the Morin transition has yet not been explored through non-linear susceptibility. Temperature dependence of linear (χ1) and nonlinear susceptibilities (χ2 and χ3) in a single crystal of hematite (α −Fe2O3) have been investigated around the Morin transition. Here the Morin transition which demarcates pure AFM from the spin-canted phase is observed in χ1. Furthermore, the transition is also clearly traced in higher harmonic susceptibilities. Here, the crossover in χ3 (which signifies magnetic transition pertaining to Morin) is measured for the first time, to the best of our knowledge. In addition, signatures of a double transition are observed in susceptibility (χ1, χ2, χ3), in the single crystal , ruling out size effects. We also observe signatures of χ2, in the absence of externally applied DC field. | en_US |
dc.language.iso | en | en_US |
dc.subject | AC-susceptibility | en_US |
dc.subject | Morin transition | en_US |
dc.title | Exploring Linear and Nonlinear AC-susceptibilities in a Single Crystal of alpha-Fe2O3 around the Morin transition using a Home-built AC Susceptometer | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20171222 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sayan-thesis-library submission.pdf | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.