Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SINHA, KANEENIKA | en_US |
dc.contributor.author | PUJAHARI, SUDHIR | en_US |
dc.date.accessioned | 2016-12-27T07:03:33Z | - |
dc.date.issued | 2016-11 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/698 | - |
dc.description.abstract | In the thesis, we have studied effective distribution of gaps between elements of one or more than one sequences. We also have studied a multiplicity one kind theorem for cusp forms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Pune | en_US |
dc.subject | Cusp Forms | en_US |
dc.subject | Hecke operators | en_US |
dc.title | Gap distribution among sequences arising in the theory of modular forms | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | 2017 | - |
dc.publisher.department | Dept. of Mathematics | en_US |
dc.type.degree | Ph.D | en_US |
dc.contributor.department | Dept. of Mathematics | en_US |
dc.contributor.registration | 20123233 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sudhir Kumar Pujahari phdthesis2.pdf | 290.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.