Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAMANTA, PARTHA | en_US |
dc.contributor.author | DUTTA, SUBHAJIT | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.contributor.editor | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2022-06-13T04:41:15Z | - |
dc.date.available | 2022-06-13T04:41:15Z | - |
dc.date.issued | 2019-07 | en_US |
dc.identifier.citation | Metal-Organic Frameworks (MOFs) for Environmental Applications, 231-283. | en_US |
dc.identifier.isbn | 978-0-12-814633-0 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/B9780128146330000028 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7054 | - |
dc.description.abstract | Sensing of nitro-aromatic compounds (NACs) and related high energy materials (HEMs) has attracted huge attention because of increasing terrorist activity as well as environmental pollution. Sensing in both vapor phase and aqueous media of such explosive materials has become essential to reduce the aforementioned threats. In this regard, luminescent metal-organic frameworks (LMOFs), which are crystalline porous extended networks, have provided a new avenue to detect NACs and related explosive compounds. The crystalline nature for better structure property correlation, tunable pore architecture, high surface area, etc. have made metal-organic frameworks (MOFs) suitable candidates for the sensing applications. LMOFs have shown tremendous advancements in the domain of sensing of nitro-explosives and related materials in both vapor and aqueous media via both “turn-on” and “turn-off” signal generation. Furthermore, MOFs have also been explored for the desensitization of HEMs. MOF-based desensitization has led to the reduction of the explosive nature of such materials which can be very useful for the relatively safer handling of explosive materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Metal-organic frameworks | en_US |
dc.subject | Nitro-aromatic compounds | en_US |
dc.subject | High energy materials | en_US |
dc.subject | Sensing | en_US |
dc.subject | Desensitization | en_US |
dc.subject | 2019 | en_US |
dc.title | 8 - Metal-organic frameworks for detection and desensitization of environmentally hazardous nitro-explosives and related high energy materials | en_US |
dc.type | Book chapter | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.title.book | Metal-Organic Frameworks (MOFs) for Environmental Applications | en_US |
dc.identifier.doi | https://doi.org/10.1016/B978-0-12-814633-0.00002-8 | en_US |
dc.identifier.sourcetitle | Metal-Organic Frameworks (MOFs) for Environmental Applications | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | BOOK CHAPTERS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.