Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Manjil | en_US |
dc.contributor.author | BANDYOPADHYAY, ABHISEK et al. | en_US |
dc.date.accessioned | 2022-06-16T04:23:36Z | |
dc.date.available | 2022-06-16T04:23:36Z | |
dc.date.issued | 2022-04 | en_US |
dc.identifier.citation | Physical Review B, 105(13), 134421. | en_US |
dc.identifier.issn | 2469-9950 | en_US |
dc.identifier.issn | 2469-9969 | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.105.134421 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7109 | |
dc.description.abstract | We address the concomitant metal-insulator transition (MIT) and antiferromagnetic ordering in the novel pyrochlore iridate Eu2Ir2O7 by combining x-ray absorption spectroscopy, x-ray and neutron diffractions, and density functional theory (DFT)-based calculations. The temperature dependent powder x-ray diffraction clearly rules out any change in the lattice symmetry below the MIT, nevertheless a clear anomaly in the Ir-O-Ir bond angle and Ir-O bond length is evident at the onset of MIT. From the x-ray absorption near edge structure (XANES) spectroscopic study of Ir-L3 and L2 edges, the effective spin-orbit coupling is found to be intermediate, at least quite far from the strong atomic spin-orbit coupling limit. Powder neutron diffraction measurement is in line with an all-in-all-out magnetic structure of the Ir-tetrahedra in this compound, which is quite common among rare-earth pyrochlore iridates. The sharp change in the Ir-O-Ir bond angle around the MIT possibly arises from the exchange striction mechanism, which favors an enhanced electron correlation via weakening of Ir-Ir orbital overlap and an insulating phase below TMI. The theoretical calculations indicate an insulating state for shorter bond angle validating the experimental observation. Our DFT calculations show a possibility of intriguing topological phase below a critical value of the Ir-O distance, which is shorter than the experimentally observed bond length. Therefore, a topological state may be realized in bulk Eu2Ir2O7 sample if the Ir-O bond length can be reduced by the application of sufficient external pressure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Physics | en_US |
dc.subject | 2022-JUN-WEEK3 | en_US |
dc.subject | TOC-JUN-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Interplay between structural, magnetic, and electronic states in the pyrochlore iridate Eu2Ir2O7 | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review B | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.