Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7171
Title: | Reproducibility of Fluorescent Expression from Engineered Biological Constructs in E-coli |
Authors: | Beal, Jacob iGEM Interlab Study Contributors ATHALE, CHAITANYA A. et al. Dept. of Biology |
Keywords: | Calibration Standard 2016 |
Issue Date: | Mar-2016 |
Publisher: | PLOS |
Citation: | PLOS One,11(3). |
Abstract: | We present results of the first large-scale interlaboratory study carried out in synthetic biology, as part of the 2014 and 2015 International Genetically Engineered Machine (iGEM) competitions. Participants at 88 institutions around the world measured fluorescence from three engineered constitutive constructs in E. coli. Few participants were able to measure absolute fluorescence, so data was analyzed in terms of ratios. Precision was strongly related to fluorescent strength, ranging from 1.54-fold standard deviation for the ratio between strong promoters to 5.75-fold for the ratio between the strongest and weakest promoter, and while host strain did not affect expression ratios, choice of instrument did. This result shows that high quantitative precision and reproducibility of results is possible, while at the same time indicating areas needing improved laboratory practices. |
URI: | https://doi.org/10.1371/journal.pone.0150182 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7171 |
ISSN: | 1932-6203 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.