Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KULKARNI, BHAGYASHREE | en_US |
dc.contributor.author | MALHOTRA, MEHAK | en_US |
dc.contributor.author | JAYAKANNAN, MANICKAM | en_US |
dc.date.accessioned | 2022-06-24T10:42:13Z | - |
dc.date.available | 2022-06-24T10:42:13Z | - |
dc.date.issued | 2019-11 | en_US |
dc.identifier.citation | ACS Applied Polymer Materials, 1(12), 3375–3388. | en_US |
dc.identifier.issn | 2637-6105 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsapm.9b00800 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7185 | - |
dc.description.abstract | The present investigation reports enzyme-biodegradable perylenebisimide (PBI)-tagged polycaprolactone (PCL) block copolymers, and their aqueous nanoassemblies were employed as probes for intracellular bio-imaging in cancer cells. Bishydroxyl functionalized PBI initiator was tailor-made, and it was employed as initiator for the ring opening polymerization (ROP) methodology to make PBI-tagged tert-butyl ester-substituted polycaprolactone (PBI-BPCLx) block copolymers. The deprotection of these copolymers yielded carboxylic acid-substituted PBI-CPCLx amphiphilic block copolymers. The carboxylic blocks were self-assembled to produce stable red-fluorescent nanoparticles of <150 nm in size in aqueous medium with fluorescent quantum yield of ϕ = 0.25–0.30 suitable for bio-imaging application. In vitro studies confirmed that the aliphatic polyester backbone in the PBI-CPCLx polymer nanoparticles was readily biodegradable by lysosomal enzymes under physiological conditions. Dynamic light scattering, gel permeation chromatography, photophysical studies, and MALDI-TOF-MS analysis provided evidence of the enzymatic biodegradation. Cytotoxicity studies revealed that the PBI-CPCLx nanoparticles were highly biocompatible toward both cervical cancer and breast cancer cell lines up to a concentration of 100 μg/mL. Confocal microscopy analysis confirmed the uptake and accumulation of red-fluorescent PBI-CPCLx polymer nanoparticles in the perinuclear environment of the cells. The present approach puts forward a PBI-PCL block copolymer design as enzyme-responsive red-fluorescent nanoprobes for bio-imaging in cancer and normal cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Cells | en_US |
dc.subject | Copolymers | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Polymers | en_US |
dc.subject | 2019 | en_US |
dc.title | Perylene-Tagged Polycaprolactone Block Copolymers and Their Enzyme-Biodegradable Fluorescent Nanoassemblies for Intracellular Bio-imaging in Cancer Cells | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | ACS Applied Polymer Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.