Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7258
Title: | Signature of structural parameter in Floquet spectra of a - T-3 lattice model |
Authors: | KUMAR, UPENDRA Dept. of Physics |
Keywords: | Floquet theory Collapse revival spectra Bloch–Siegert shift Rabi frequency 2022-JUL-WEEK2 TOC-JUL-2022 2022 |
Issue Date: | Jun-2022 |
Publisher: | Elsevier B.V. |
Citation: | Chinese Journal of Physics, 77, 2834-2843. |
Abstract: | The impact of structural parameter is described in the Floquet spectra of α−T3 lattice model. There is a comparison between classical and quantum Floquet frequency by using the Jaynes–Cummings model. The collapse–revival behaviour of Floquet oscillations has been studied and found that structural parameter has a major impact on collapse–revival time. The pump–probe experiment has been studied theoretically for the detection of Floquet oscillation. The study of Rabi oscillation has been performed. There is a modification in the Rabi frequency after including counter-rotating term i.e. Bloch–Siegert shift. The Bloch–Siegert shift has been studied in the perspective of structural parameter. The band tuning is described with help of Floquet frequency. To justify analytical expression of Floquet frequency, a numerical simulation has been performed. |
URI: | https://doi.org/10.1016/j.cjph.2021.11.017 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7258 |
ISSN: | 0577-9073 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.