Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HALDAR, SATTWICK | en_US |
dc.contributor.author | RASE, DEEPAK | en_US |
dc.contributor.author | SHEKHAR, PRAGALBH | en_US |
dc.contributor.author | JAIN, CHITVAN | en_US |
dc.contributor.author | Vinod, Chathakudath Prabhakaran | en_US |
dc.contributor.author | Zhang, En | en_US |
dc.contributor.author | Shupletsov, Leonid | en_US |
dc.contributor.author | Kaskel, Stefan | en_US |
dc.contributor.author | VAIDHYANATHAN, RAMANATHAN | en_US |
dc.date.accessioned | 2022-07-29T09:06:04Z | |
dc.date.available | 2022-07-29T09:06:04Z | |
dc.date.issued | 2022-09 | en_US |
dc.identifier.citation | Advanced Energy Materials, 12(34), 2200754. | en_US |
dc.identifier.issn | 1614-6832 | en_US |
dc.identifier.issn | 1614-6840 | en_US |
dc.identifier.uri | https://doi.org/10.1002/aenm.202200754 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7291 | |
dc.description.abstract | Redox-active covalent organic frameworks (COFs) store charges but possess inadequate electronic conductivity. Their capacitive action works by storing H+ ions in an acidic electrolyte and is typically confined to a small voltage window (0–1 V). Increasing this window means higher energy and power density, but this risks COF stability. Advantageously, COF's large pores allow the storage of polarizable bulky ions under a wider voltage thus reaching higher energy density. Here, a COF–electrode–electrolyte system operating at a high voltage regime without any conducting carbon or redox active oxides is presented. Conducting polypyrrole (Ppy) chains are synthesized within a polyimide COF to gain electronic conductivity (≈10 000-fold). A carbon-free quasi-solid-state capacitor assembled using this composite showcases high pseudo-capacitance (358 mF cm−2@1 mA cm−2) in an aqueous gel electrolyte. The synergy among the redox-active polyimide COF, polypyrrole and organic electrolytes allows a wide-voltage window (0–2.5 V) leading to high energy (145 µWh cm−2) and power densities (4509 µW cm−2). Amalgamating the polyimide-COF and the polypyrrole as one material minimizes the charge and mass transport resistances. Computation and experiments reveal that even a partial translation of the modules/monomers intrinsic electronics to the COF imparts excellent electrochemical activity. The findings unveil COF-confined polymers as carbon-free energy storage materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Carbon free capacitors | en_US |
dc.subject | Cation-anion co-storage | en_US |
dc.subject | Conductivity | en_US |
dc.subject | High energy capacitors | en_US |
dc.subject | Polypyrrole doped COFs | en_US |
dc.subject | 2022-JUL-WEEK4 | en_US |
dc.subject | TOC-JUL-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Incorporating Conducting Polypyrrole into a Polyimide COF for Carbon-Free Ultra-High Energy Supercapacitoracitor | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Advanced Energy Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.