Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7330
Title: | Piezoelectric energy harvesting of a bismuth halide perovskite stabilised by chiral ammonium cations |
Authors: | SAHOO, SUPRIYA DEKA, NILOTPAL BOOMISHANKAR, RAMAMOORTHY Dept. of Chemistry |
Keywords: | Lead-free Polarization Films 2022-AUG-WEEK4 TOC-AUG-2022 2022 |
Issue Date: | Sep-2022 |
Publisher: | Royal Society of Chemistry |
Citation: | CrystEngComm, 24(35), 6172-6177. |
Abstract: | Lead-free hybrid perovskite piezoelectrics have gained enormous attention due to their nontoxic metal content and notable physical properties. In this work, we report a bismuth-bromide-based perovskite-structured material stabilized by chiral ammonium cations. The enantiopure hybrid 1D-network of composition {[sCH(MePh)(Me)NH3][BiBr5]}n (1-S) is crystallized in the piezoelectrically active orthorhombic space group P212121. The piezoelectric measurements on the compacted pellet of 1-S gave a piezoelectric coefficient (d33) value of 2.6 pC/N. The dielectric permittivity measurements yielded the real part of the complex dielectric constant (ε′) value of 6.68 at room temperature and 1 kHz frequency. Furthermore, the piezoelectric energy harvesting applications were performed on the composite films of 1-S with polylactic acid (PLA) polymer. A considerable output voltage of 10.4 V was obtained for the 15 wt% 1-S-PLA composite film. Energy storage application was studied by charging a 100 μF capacitor by using the best performing 15 wt% 1-S-PLA device that reaches its maximum charging point in 60 seconds. |
URI: | https://doi.org/10.1039/D2CE00866A http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7330 |
ISSN: | 1466-8033 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.