Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7363
Title: | Emperical investigation of population dynamics of Alona cambouei |
Authors: | DEY, SUTIRTH DAS, SUBHAJIT Dept. of Biology 20061043 |
Keywords: | Emperical Investigation Population dynamics Alona cambouei |
Issue Date: | Aug-2011 |
Citation: | 21 |
Abstract: | Understanding the causes and consequences of extinction is an important endeavor of conservation biology. In this study, we investigate the population dynamics of Alona cambouei. Our aim was to try and build a micro-environment for study and maintenance under laboratory conditions. Other than that we also try out a set of experiments to try and understand population dynamics of Alona cambouei. Most of our experiments were carried out on cell culture plates for small scale population studies. Even though we succeed in sustenance of Alona stocks over a long period, the results of the experiments carried out was not significant. The results implied for a choice of different setup all together to carry out our experiments. Future work may focus on study of migration related behavior and under deteriorating conditions on population growth and time to extinction. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7363 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subhajit_Das_20061043_3.pdf | 844.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.