Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEWAN, ANWESHI | en_US |
dc.contributor.author | Narayanan, Remya | en_US |
dc.contributor.author | THOTIYL, MUSTHAFA OTTAKAM | en_US |
dc.date.accessioned | 2022-11-14T04:05:46Z | |
dc.date.available | 2022-11-14T04:05:46Z | |
dc.date.issued | 2022-12 | en_US |
dc.identifier.citation | Nanoscale, 14(46), 17372-17384. | en_US |
dc.identifier.issn | 2040-3372 | en_US |
dc.identifier.uri | https://doi.org/10.1039/D2NR04841H | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7457 | |
dc.description.abstract | Modern technological trend in smart electronic devices demand more intelligent automation. Simultaneous integration of energy storage and multicolor electrochromism in a single device improve the user-device interfacing based on a salient human-readable output. In this work, primarily a metal organic framework (MOF) derived V2O5 was synthesized which as an electrochromic material, shows high optical modulation of 35% at 485 nm, with very fast switching speeds (2.9/3.4 sec for coloring/bleaching). The multiple coloration states of V2O5 electrode make it worthy for further integration as a smart negative electrode in a multicolored electrochromic asymmetric supercapacitor, where electrochromic polyaniline electrode served as the counter electrode. The device demonstrates a high coloration efficiency of 137.2 cm2/C and an areal capacitance of 12.27 mF/cm2 and an energy density of 2.21x10-3 mWh/cm2 at 0.05 mA/cm2 current density. By virtue of its different chromatic states during charging and discharging, smart visual tracking of the state of charge of the supercapacitor can be realized. Such a design of the energy storage devices will have promising practical application towards futuristic smart multifunctional electronic devices | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Metal organic framework | en_US |
dc.subject | Vanadium pentoxide | en_US |
dc.subject | Multicolour electrochromism | en_US |
dc.subject | Electrochromic supercapacitor | en_US |
dc.subject | Energy Storage Device | en_US |
dc.subject | 2022-NOV-WEEK1 | en_US |
dc.subject | TOC-NOV-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | A multi-chromic supercapacitor of high coloration efficiency integrating a MOF derived V2O5 electrode | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Nanoscale | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.