Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gabbani, Alessio | en_US |
dc.contributor.author | Sangregorio, Claudio | en_US |
dc.contributor.author | TANDON, BHARAT | en_US |
dc.contributor.author | NAG, ANGSHUMAN | en_US |
dc.contributor.author | Gurioli, Massimo | en_US |
dc.contributor.author | Pineider, Francesco | en_US |
dc.date.accessioned | 2022-11-30T05:40:48Z | - |
dc.date.available | 2022-11-30T05:40:48Z | - |
dc.date.issued | 2022-11 | en_US |
dc.identifier.citation | Nano Letters, 22(22), 9036–9044. | en_US |
dc.identifier.issn | 1530-6984 | en_US |
dc.identifier.issn | 1530-6992 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.nanolett.2c03383 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7475 | - |
dc.description.abstract | Active modulation of the plasmonic response is at the forefront of today’s research in nano-optics. For a fast and reversible modulation, external magnetic fields are among the most promising approaches. However, fundamental limitations of metals hamper the applicability of magnetoplasmonics in real-life active devices. While improved magnetic modulation is achievable using ferromagnetic or ferromagnetic-noble metal hybrid nanostructures, these suffer from severely broadened plasmonic response, ultimately decreasing their performance. Here we propose a paradigm shift in the choice of materials, demonstrating for the first time the outstanding magnetoplasmonic performance of transparent conductive oxide nanocrystals with plasmon resonance in the near-infrared. We report the highest magneto-optical response for a nonmagnetic plasmonic material employing F- and In-codoped CdO nanocrystals, due to the low carrier effective mass and the reduced plasmon line width. The performance of state-of-the-art ferromagnetic nanostructures in magnetoplasmonic refractometric sensing experiments are exceeded, challenging current best-in-class localized plasmon-based approaches. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Magnetoplasmonics | en_US |
dc.subject | Transparent Conductive Oxides | en_US |
dc.subject | Nanocrystals | en_US |
dc.subject | Magneto-optics | en_US |
dc.subject | Active Plasmonics | en_US |
dc.subject | Sensing | en_US |
dc.subject | 2022-NOV-WEEK4 | en_US |
dc.subject | TOC-NOV-2022 | en_US |
dc.subject | 2022 | en_US |
dc.title | Magnetoplasmonics beyond Metals: Ultrahigh Sensing Performance in Transparent Conductive Oxide Nanocrystals | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Nano Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.