Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7513
Title: | Observational Inference on the Delay Time Distribution of Short Gamma-Ray Bursts |
Authors: | Zevin, Michael Nugent, Anya E. ADHIKARI, SUSMITA Fong, Wen-fai Holz, Daniel E. Kelley, Luke Zoltan Dept. of Physics |
Keywords: | Electromagnetic counterparts Host galaxies Helium stars Local-rate Progenitor Redshift Evolution Prospects 2022-DEC-WEEK1 TOC-DEC-2022 2022 |
Issue Date: | Nov-2022 |
Publisher: | American Astronomical Society |
Citation: | Astrophysical Journal Letters, 940 (1). |
Abstract: | The delay time distribution of neutron star mergers provides critical insights into binary evolution processes and the merger rate evolution of compact object binaries. However, current observational constraints on this delay time distribution rely on the small sample of Galactic double neutron stars (with uncertain selection effects), a single multimessenger gravitational wave event, and indirect evidence of neutron star mergers based on r-process enrichment. We use a sample of 68 host galaxies of short gamma-ray bursts to place novel constraints on the delay time distribution and leverage this result to infer the merger rate evolution of compact object binaries containing neutron stars. We recover a power-law slope of $\alpha =-{1.83}_{-0.39}^{+0.35}$ (median and 90% credible interval) with α < −1.31 at 99% credibility, a minimum delay time of ${t}_{\min }={184}_{-79}^{+67}\,\mathrm{Myr}$ with ${t}_{\min }\gt 72\,\mathrm{Myr}$ at 99% credibility, and a maximum delay time constrained to ${t}_{\max }\gt 7.95\,\mathrm{Gyr}$ at 99% credibility. We find these constraints to be broadly consistent with theoretical expectations, although our recovered power-law slope is substantially steeper than the conventional value of α = −1, and our minimum delay time is larger than the typically assumed value of 10 Myr. Pairing this cosmological probe of the fate of compact object binary systems with the Galactic population of double neutron stars will be crucial for understanding the unique selection effects governing both of these populations. In addition to probing a significantly larger redshift regime of neutron star mergers than possible with current gravitational wave detectors, complementing our results with future multimessenger gravitational wave events will also help determine if short gamma-ray bursts ubiquitously result from compact object binary mergers. |
URI: | https://doi.org/10.3847/2041-8213/ac91cd http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7513 |
ISSN: | 2041-8205 2041-8213 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.