Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BHATTACHARYAY, ARIJIT | - |
dc.contributor.author | NARAYANAN, RAMYA | - |
dc.date.accessioned | 2022-12-19T04:54:21Z | - |
dc.date.available | 2022-12-19T04:54:21Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | 92 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7519 | - |
dc.description.abstract | The following thesis attempts to study the effects of inhomogeneity in matter distribution on the average expansion of the universe. The toy models in literature are modified in the direction of generality by inducing a notion of proximity and interaction through shared mass. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cosmology | en_US |
dc.subject | Dark Energy | en_US |
dc.subject | Inhomogeneous Cosmologies | en_US |
dc.title | Inhomogeneous Cosmologies as a Dark Energy Candidate | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | no embargo | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20171048 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20171048_Ramya_Narayanan_MS_thesis.pdf | MS Thesis | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.