Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/752| Title: | Reconstruction of marine conditions in Precambrian-Cambrian (Pc-C) boundary using Shale Chemistry |
| Authors: | TRIPATHY, GYANA RANJAN NAGAR, AYUSH Dept. of Earth and Climate Science 20101076 |
| Keywords: | 2017 Precambrian-Cambrian Shale Chemistry Marine Conditions Earth and Climate Science |
| Issue Date: | Nov-2016 |
| URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/752 |
| Appears in Collections: | MS THESES |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20101076_Ayush_Nagar.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.