Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | TRIPATHY, GYANA RANJAN | en_US |
dc.contributor.author | NAGAR, AYUSH | en_US |
dc.date.accessioned | 2018-04-17T08:26:46Z | |
dc.date.available | 2018-04-17T08:26:46Z | |
dc.date.issued | 2016-11 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/752 | - |
dc.language.iso | en | en_US |
dc.subject | 2017 | |
dc.subject | Precambrian-Cambrian | en_US |
dc.subject | Shale Chemistry | en_US |
dc.subject | Marine Conditions | en_US |
dc.subject | Earth and Climate Science | en_US |
dc.title | Reconstruction of marine conditions in Precambrian-Cambrian (Pc-C) boundary using Shale Chemistry | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.contributor.registration | 20101076 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20101076_Ayush_Nagar.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.