Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DATTA, SHOUVIK | en_US |
dc.contributor.author | ., DIPTI | en_US |
dc.date.accessioned | 2023-02-06T04:52:43Z | - |
dc.date.available | 2023-02-06T04:52:43Z | - |
dc.date.issued | 2023-01 | en_US |
dc.identifier.citation | 141 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7593 | - |
dc.description.abstract | This thesis focused on experimental investigations of 1D photonic crystal hybridized with thermochromic material-based smart windows architectures. Vanadium dioxide and tungsten-doped vanadium dioxide were incorporated over flexible 1D photonic crystals tunable in the infrared wavelength. Temperature-dependent optical transmission and specular measurement give a direct indication of near-to-unit absorption in these devices. Moreover, 1D photonic crystals were incorporated with carbon dots and proved a functional component by manipulating the fluorescence of carbon dots for LED applications. | en_US |
dc.language.iso | en | en_US |
dc.subject | Photonic crystal | en_US |
dc.subject | Thermochromic | en_US |
dc.subject | Smart window | en_US |
dc.title | Study of 1D Photonic crystals incorporated with thermochromic materials for energy efficient smart window applications | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | no embargo | en_US |
dc.type.degree | Int.Ph.D | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20142021 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20142021_DIPTI_PhD Thesis.pdf | Ph.D Thesis | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.