Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7593
Title: | Study of 1D Photonic crystals incorporated with thermochromic materials for energy efficient smart window applications |
Authors: | DATTA, SHOUVIK ., DIPTI Dept. of Physics 20142021 |
Keywords: | Photonic crystal Thermochromic Smart window |
Issue Date: | Jan-2023 |
Citation: | 141 |
Abstract: | This thesis focused on experimental investigations of 1D photonic crystal hybridized with thermochromic material-based smart windows architectures. Vanadium dioxide and tungsten-doped vanadium dioxide were incorporated over flexible 1D photonic crystals tunable in the infrared wavelength. Temperature-dependent optical transmission and specular measurement give a direct indication of near-to-unit absorption in these devices. Moreover, 1D photonic crystals were incorporated with carbon dots and proved a functional component by manipulating the fluorescence of carbon dots for LED applications. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7593 |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20142021_DIPTI_PhD Thesis.pdf | Ph.D Thesis | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.