Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-03-27T06:07:03Z | - |
| dc.date.available | 2023-03-27T06:07:03Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7678 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Pune | en_US |
| dc.subject | IISER Pune | en_US |
| dc.subject | Centre for Water Research: Annual Report | en_US |
| dc.title | IISER Pune: Centre for Water Research Annual Report 2022-2023 | en_US |
| dc.contributor.department | Dept. of Humanities and Social Sciences | en_US |
| Appears in Collections: | ANNUAL REPORTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Centre for Water Research_Annual Report_2022-23.pdf | 10.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.