Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MATANGE, NISHAD | - |
dc.contributor.author | CHINNARAJ, SAILLESH | - |
dc.date.accessioned | 2023-05-12T04:34:17Z | - |
dc.date.available | 2023-05-12T04:34:17Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | 80 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7825 | - |
dc.description.abstract | Evolution has led to significant sequence variation between homologous proteins present in different organisms. Natural variation is a part of the theoretical sequence space that can fold into a specific protein structure, which in turn plays an important role in determining the functionality of the protein. Understanding how sequence variation affects protein structure and function will enable the development of effective therapeutic strategies to curb infections by bacteria. In this study, the impact of interspecific and intraspecific variation on protein structure and function in bacterial Dihydrofolate Reductase (DHFR) enzymes is investigated. Trimethoprim resistance in Escherichia coli was used as a phenotypic read-out to investigate the impact of single and combinatorial mutations in DHFR on protein function. The results indicate that natural sequence variation in DHFR has the potential to influence intrinsic and mutationally acquired trimethoprim resistance. The results show that the ability of intraspecific variants in E. coli DHFR to confer trimethoprim resistance depends on the physiochemical properties of the residues. Moreover, the results also show that a combination of mutations has drastically different phenotypic effects than their corresponding single mutations. The results display the impact of intraspecific variations on the phenotypic effects of other resistance-conferring mutations. At least some of these findings can be explained by how sequence variation alters the stability of DHFR, as well as its tolerance to mutation. This study, thus, demonstrates the potential of standing sequence variation in proteins to significantly impact the evolution of organismal traits with biomedical significance, such as antimicrobial resistance. | en_US |
dc.description.sponsorship | DBT/Wellcome Trust India Alliance | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Microbiology | en_US |
dc.subject | Natural Variation | en_US |
dc.subject | Antimicrobial Resistance | en_US |
dc.subject | Dihydrofolate Reductase | en_US |
dc.subject | Protein Stability | en_US |
dc.subject | Trimethoprim | en_US |
dc.subject | E. coli | en_US |
dc.title | Linking Protein Sequence to Structure and Function in Bacterial DHFR Enzymes | en_US |
dc.type | Thesis | en_US |
dc.type | Dissertation | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20181008 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181008_Saillesh_Chinnaraj_MS_Thesis.pdf | MS Thesis | 7.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.