Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MANDAL, PANKAJ | |
dc.contributor.advisor | Borguet, Eric | |
dc.contributor.author | THEKKAYIL, ZIYAD | |
dc.date.accessioned | 2023-05-13T06:50:12Z | |
dc.date.available | 2023-05-13T06:50:12Z | |
dc.date.issued | 2023-05 | |
dc.identifier.citation | 50 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7840 | |
dc.description.abstract | Topological Weyl semimetals demonstrate interesting properties like exotic surface fermi arcs and chiral Weyl points, making them a strong candidate for many potential applications in electronics, optoelectronics, and catalysis. However, currently, their identification requires demanding experimental conditions like low temperatures or ultrahigh vacuum. Hence, there is a need for experimental techniques that can identify their topological states under ambient conditions. Second-order nonlinear optical processes, being sensitive to breaks in symmetries, have the potential to identify topological states. We employed wavelength-dependent reflection SHG measurements to study the surface of thin films of Weyl semimetals Td-WTe2 and Mn3Sn. Our studies show some promising results such as the effect of wavelength and polarization geometry in understanding the surface electronic properties of these materials. The systems are also stable to continuous illumination and high power and repetition rates, and do not show any significant heating or charging effects within our experimental conditions. | en_US |
dc.language.iso | en | en_US |
dc.subject | Topological material | en_US |
dc.subject | Weyl semimetal | en_US |
dc.subject | Nonlinear optics | en_US |
dc.subject | Second harmonic generation | en_US |
dc.subject | WTe2 | en_US |
dc.subject | Mn3Sn | en_US |
dc.title | Nonlinear Optical Spectroscopic Study of Topological Weyl Semimetals | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20181139 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181139_Ziyad_Thekkayil_MS_Thesis.pdf | MS Thesis | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.