Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7855
Title: | Investigating Spin Seebeck Effect in various types of Hexaferrites |
Authors: | NAIR, SUNIL K P, ROBIN Dept. of Physics 20171010 |
Keywords: | Spintronics SSE Spin Seebeck Effect Hexaferrite |
Issue Date: | May-2023 |
Citation: | 85 |
Abstract: | Spintronics is an emerging field of physics which deals with the spin degree of freedom of electron. It has the potential to be applied in future devices. Various discoveries were made which contributed to the growth of the field. One such discovery is the Spin Seebeck Effect (SSE) in 2008. Since then, SSE has been observed in conductors, semiconductors and insulators. In case of insulators, most of the studies were based on a class of compounds called garnets. Through this project, we aim to investigate the hexaferrites PbM (PbFe12O19), BaM (BaFe12O19) and BaY (Ba2Zn2Fe12O22) as a potential spintronics material. These compounds were prepared via solid state synthesis route and various measurements were conducted on them including Resistivity, Dielectric and Spin Seebeck Effect measurements. Comparison was made amongst them to study the effect of changing the composition. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7855 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20171010_KP_ROBIN_MS_Thesis.pdf | MS Thesis | 15.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.