Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Greten, Florian | |
dc.contributor.author | KANIKAR, SHRIHAR ATUL | |
dc.date.accessioned | 2023-05-16T11:34:41Z | |
dc.date.available | 2023-05-16T11:34:41Z | |
dc.date.issued | 2023-04 | |
dc.identifier.citation | 80 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7876 | |
dc.description.abstract | The evolution of tumor-immune interactions from tumor protective to tumor promoting, has been of recent interest in the field. The immune system plays a significant role in the tumor initiation, promotion/maintenance, and metastasis/growth, as observed in multiple cancers including colorectal cancer. Immunotherapies targeting checkpoint inhibitors (anti-PD1/PDL1, anti-CTLA4) show efficacious results in both patient treatments and clinical trial studies in some cancers like multiple myeloma and advanced lung cancer, but not in all. This is further complicated by tumor resistance to existing therapies and their consequent failures. Therefore there is a constant need to search for novel targets with a translational application. Colorectal cancer still remains a huge burden on the human population. With the advent of CRISPR technology and possibility to perform genome wide CRISPR screens, novel therapeutic targets can be discovered using in vivo mouse model systems with the potential to work in conjunction with anti-PD1/PDL1 and anti-CTLA4 treatment. Based on a previously performed kinome screen, this thesis attempts to validate the functional role of AGK knockout as a potential therapeutic target of Immune checkpoint blockade therapy for colorectal cancer, using mice derived organoids as model system. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cancer Immunology | en_US |
dc.subject | Molecular Biology | en_US |
dc.title | Validation of AGK knockout as a target of Immune Checkpoint Blockade therapy for Colorectal cancer. | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | 1 Year Embargo | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20181126 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181126_Kanikar_Shrihar_Atul_MS_Thesis.pdf | MS Thesis | 12.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.