Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SANTHANAM, M. S. | - |
dc.contributor.author | BHURE, PAWAN | - |
dc.date.accessioned | 2023-05-17T10:33:34Z | - |
dc.date.available | 2023-05-17T10:33:34Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | 61 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7889 | - |
dc.description.abstract | The study of interacting dynamical systems has been a topic of continuing research interest in various fields of science and engineering. In a collection of interacting agents, the interaction network contains information about which agent interacts with which other agents. In this thesis, given the information about the dynamics of agents, we use the graph neural network-based variational auto-encoder framework to recover the interaction network underlying the dynamical system and learn its dynamics. This is done entirely from observational data in a self-supervised manner. We apply our model to two physical systems: the particles interacting via Hooke's law and the other interacting phase oscillators in the well-studied Kuramoto model. We also extend the applicability of this framework by applying it to the coupled system of financial instruments like stocks. It is well known that the log returns of several stocks are coupled with one another. Overall, we achieved an accuracy of greater than 89% in recovering the interaction matrix on all the tasks involving 5 interacting agents. | en_US |
dc.language.iso | en | en_US |
dc.subject | Representation Learning | en_US |
dc.subject | Interaction Network | en_US |
dc.title | Machine Learning-based interaction network recovery in dynamical systems | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20181177 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181177_Pawan Ramprasad Bhure_MS_final.pdf | MS Thesis | 6.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.