Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GALANDE, SANJEEV | |
dc.contributor.author | SARATH, M | |
dc.date.accessioned | 2023-05-19T11:28:37Z | |
dc.date.available | 2023-05-19T11:28:37Z | |
dc.date.issued | 2023-05 | |
dc.identifier.citation | 60 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7946 | |
dc.description.abstract | Understanding the regulation of gene expression in the context of development is important as it helps in comprehending the processes by which cells differentiate and develop into specific tissues and organs. Cis-regulatory regions play an important role in regulating gene expression by altering the efficiency of transcription machinery and the stability of transcripts. Promoter priming is a regulatory mechanism by which promoter regions of genes are pre-occupied with H3K4me3 modifications so that they are able to maintain proper temporal regulated expression of specific genes. The mechanism and the functional significance of this mark in regulating gene expression are still not known, and our study aims to understand this. The presence of specific histone modifications was tried to be validated using ChIP-qPCR. Their functional significance was explored in the context of cell fate specification. Drug based perturbation study was carried out to understand the significance of priming using MM-102 drug. The effect of the drug on various stages and its implications on gene expression, and thereby the development of the embryo, was explored using western blot and q-PCR. The study makes an attempt to understand the role of priming marks in regulating the precise expression of genes at respective time points of development in zebrafish. | en_US |
dc.description.sponsorship | IISER Pune | en_US |
dc.language.iso | en | en_US |
dc.subject | zebrafish | en_US |
dc.subject | epigenetics | en_US |
dc.subject | promoter priming | en_US |
dc.subject | cell fate specification | en_US |
dc.subject | histone modification marks | en_US |
dc.title | Understanding the role of promoter priming prior to cell fate specification in zebrafish | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20181038 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181038_M_Sarath_MS_Thesis | MS Thesis | 11.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.