Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | RAJAMANI, SUDHA | - |
dc.contributor.author | AITHAL, G V ANURAAG | - |
dc.date.accessioned | 2023-05-22T05:23:34Z | - |
dc.date.available | 2023-05-22T05:23:34Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | 36 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7955 | - |
dc.description.abstract | Metalloporphyrins are widespread in the bioenergetics of extant biology and are plausible candidates for similar roles during the origins of life. Sunlight is the source of energy for the vast majority of the extant biosphere and could have driven reactions of interest to origins of life. However, selectivity in such reactions requires catalytic intervention. Towards this, we investigate the plausible role the porphyrin macrocycles and corresponding metalloporphyrins could have played as photocatalysts in the origins of life. We compare the photocatalytic performance of the different metalloporphyrins through various model reactions and try to rationalise the selection of the Mg2+-complex in extant biology. It is observed that only a subset among the porphyrin macrocycle and the metalloporphyrins are photocatalytically viable. Mechanistic investigations point towards the role of stable excited states in enabling photocatalytic properties. This sets the stage towards studying reactions of very direct relevance to prebiotic chemistry, in order to understand the kind of processes that could have been photocatalytically driven on the prebiotic earth. | en_US |
dc.language.iso | en | en_US |
dc.subject | Origins of Life | en_US |
dc.subject | Prebiotic Chemistry | en_US |
dc.subject | Protometabolism | en_US |
dc.subject | Bioenergetics | en_US |
dc.subject | Redox Reactions | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Photoredox Catalysis | en_US |
dc.subject | Porphyrins | en_US |
dc.subject | Metalloporphyrins | en_US |
dc.title | Metalloporphyrins in Prebiotic Photocatalysis and Bioenergetics | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20181135 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181135_AITHAL_G_V_ANURAAG_MS_THESIS | MS Thesis | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.