Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | SPALLONE, STEVEN | en_US |
| dc.contributor.author | GHOSH, DEBARUN | en_US |
| dc.date.accessioned | 2018-04-18T08:18:26Z | |
| dc.date.available | 2018-04-18T08:18:26Z | |
| dc.date.issued | 2017-04 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/795 | - |
| dc.language.iso | en | en_US |
| dc.subject | 2017 | |
| dc.subject | Mathematics | en_US |
| dc.subject | Hyperoctahedral Groups | en_US |
| dc.subject | Determinants | en_US |
| dc.title | Determinants of Representations of Hyperoctahedral Groups | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Mathematics | en_US |
| dc.contributor.registration | 20121039 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20121039_Debarun_Ghosh.pdf | 293.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.