Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7965
Title: | Generation and characterization of entangled photons source through spontaneous parametric down conversion |
Authors: | RAPOL, UMAKANT D. RAO AS, CHANDANA Dept. of Physics 20181086 |
Keywords: | spontaneous parametric down conversion Phase Matching Condition Birefringence Entanglement Quantum state tomography |
Issue Date: | Jun-2023 |
Citation: | 76 |
Abstract: | This thesis explores the generation and characterization of entangled photons source using a type-1 crossed Beta-Barium Borate (BBO) crystal through the spontaneous parametric down conversion (SPDC), with a focus on understanding the quantum entanglement phenomenon and its application in quantum information and communication. Various experimental tests, including Hanbury Brown and Twiss (HBT) experiment, visibility, Clauser-Horne-Shimony- Holt (CHSH) inequality, and polarization correlation measurements, were conducted to characterize the entangled photons source. Additionally, the quantum state tomography technique was used to reconstruct the density matrix of the entangled photons. The results show that the source generates moderately entangled, single photons, which violate the Bell inequality as evidenced by the CHSH parameter of 2.629±0.021. The concurrence value of 0.708 and linear entropy of 0.244 provide estimates of the degree of entanglement and noise present in the entangled photons, respectively. |
Description: | Generation of entangled photons |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7965 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181086_Chandana_Rao_A_S_MS_Thesis.pdf | MS thesis | 7.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.