Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | AGARWALLA, BIJAY KUMAR | - |
dc.contributor.author | GHOSH, BISHAL KUMAR | - |
dc.date.accessioned | 2023-05-22T08:38:01Z | - |
dc.date.available | 2023-05-22T08:38:01Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | 61 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7969 | - |
dc.description.abstract | This thesis aims to study quantum transport and quantum dynamics properties in one dimensional quasi-periodic lattice systems. In particular we aim here to understand the impact of external probes on both the steady state and in transient. We therefore focus on two different setups: (i) a quasi-periodic lattice subjected to a chemical potential difference at its two end that drives current through the lattice and hence in a non-equilibrium steady state. We then perturb the system by a single dephasing probe and analyze the steady state transport properties. (ii) In another setup we consider a quasi-periodic lattice which is initially filled with a certain number of electrons at the central part of the lattice and is further subjected to dephasing probes at the filled sites. We then investigate the dynamics of the electron density and the scaling of the density front under two distinct scenarios: (a) when the number of probes connected to the lattice chain is of the same order as the number of filled electrons and (b) when the number of probes scales as root N | en_US |
dc.description.sponsorship | KVPY | en_US |
dc.language.iso | en | en_US |
dc.subject | open quantum systems | en_US |
dc.subject | many-body localization | en_US |
dc.subject | dephasing probe | en_US |
dc.subject | environment aided assistance | en_US |
dc.subject | lindbladian master equation | en_US |
dc.subject | Non-Equilibrium Green Function | en_US |
dc.subject | Quantum Dynamics | en_US |
dc.subject | AAH | en_US |
dc.subject | Quasi-periodic Lattice | en_US |
dc.title | Impact of dephasing probes on various incommensurate lattice models | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20181137 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181137_Bishal_Ghosh_MS_Thesis | MS Thesis | 21.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.