Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Formosa-Jordan, Pau | - |
dc.contributor.advisor | Coupland, George | - |
dc.contributor.author | THAMPI, JOHN | - |
dc.date.accessioned | 2023-05-22T09:50:49Z | - |
dc.date.available | 2023-05-22T09:50:49Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | 40 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/7974 | - |
dc.description.abstract | The stem-cell niche at the Shoot Apical Meristem (SAM) in Arabidopsis thaliana undergoes reorganisation during floral transition. This niche is maintained by a well-studied negative feedback loop between WUSCHEL and CLAVATA3, but how this network evolves during floral transition is unknown. In this study, we use confocal imaging and a custom cellular-resolution quantitative image analysis pipeline to study the expression domains of these two genes in the SAM during floral transition using transcriptional reporters of WUSCHEL and CLAVATA3 in wild-type and two mutant lines. We provide a first description of their patterning during the floral transition. We find a transient expansion in the expression domain of WUSCHEL - pointing to a role of the rib zone of the meristem in maintaining stem-cell homeostasis. Our work helps further the current understanding of stem-cell homeostasis in the shoot apical meristem, and of the organisation of the SAM in general. It provides a quantitative framework for future experimental and modelling studies of the system. | en_US |
dc.description.sponsorship | Max Planck Institute for Plant Breeding Research Kishore Vaigyanik Protsahan Yojana | en_US |
dc.language.iso | en | en_US |
dc.subject | Developmental Biology | en_US |
dc.subject | Image Analysis | en_US |
dc.subject | Plant Biology | en_US |
dc.subject | Stem Cell Homeostasis | en_US |
dc.title | Quantitative analysis of the Arabidopsis shoot apical meristem during floral transition | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20181159 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181159_John_Thampi_MS_Thesis | MS Thesis | 4.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.