Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lustenhouwer, Nicky | en_US |
dc.contributor.author | DEY, SUTIRTH et al. | en_US |
dc.date.accessioned | 2023-05-31T09:02:39Z | |
dc.date.available | 2023-05-31T09:02:39Z | |
dc.date.issued | 2023-06 | en_US |
dc.identifier.citation | Journal of Animal Ecology, 92(06), 1113-1123. | en_US |
dc.identifier.issn | 0021-8790 | en_US |
dc.identifier.issn | 1365-2656 | en_US |
dc.identifier.uri | https://doi.org/10.1111/1365-2656.13930 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8011 | |
dc.description.abstract | 1.Dispersal is a central life history trait that affects the ecological and evolutionary dynamics of populations and communities. The recent use of experimental evolution for the study of dispersal is a promising avenue for demonstrating valuable proofs of concept, bringing insight into alternative dispersal strategies and trade-offs, and testing the epeatability of evolutionary outcomes. 2. Practical constraints restrict experimental evolution studies of dispersal to a set of typically small, short-lived organisms reared in artificial laboratory conditions. Here, we argue that despite these restrictions, inferences from these studies can reinforce links between theoretical predictions and empirical observations and advance our understanding of the eco-evolutionary consequences of dispersal. 3. We illustrate how applying an integrative framework of theory, experimental ution and natural systems can improve our understanding of dispersal evolution under more complex and realistic biological scenarios, such as the role of biotic interactions and omplex dispersal syndromes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Dispersal | en_US |
dc.subject | Dispersal Syndromes | en_US |
dc.subject | Evolutionary Trade-Offs | en_US |
dc.subject | Experimental Evolution | en_US |
dc.subject | Metacommunities | en_US |
dc.subject | Metapopulations | en_US |
dc.subject | Movement | en_US |
dc.subject | 2023-MAY-WEEK4 | en_US |
dc.subject | TOC-MAY-2023 | en_US |
dc.subject | 2023 | en_US |
dc.title | Experimental evolution of dispersal: Unifying theory, experiments and natural systems | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Journal of Animal Ecology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.