Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8047
Title: | Protein-Metabolite Interactions: Discovery and Significance |
Authors: | DIXIT, ADITI KALIA, JEET Dept. of Chemistry Dept. of Biology |
Keywords: | Allostery cellular physiology Drug development Mass spectrometry photo-crosslinking Protein function 2023-JUN-WEEK1 TOC-JUN-2023 2023 |
Issue Date: | Jul-2023 |
Publisher: | Wiley |
Citation: | ChemBioChem, 24(130). |
Abstract: | Metabolites orchestrate cellular processes as either substrates, co-enzymes, inhibitors, or activators of cellular proteins such as enzymes and receptors. Although traditional biochemical and structural biology-based approaches have been successfully employed for the discovery of protein-metabolite interactions, they often fail to detect transient and low-affinity biomolecular relationships. Another limitation of these approaches is that they are performed under in vitro conditions lacking the physiological context. Recently developed mass spectrometry-based methodologies overcome both these shortcomings, and have resulted in the discovery of global protein-metabolite cellular interaction networks. Herein, we describe traditional and modern approaches for the discovery of protein-metabolite interactions, and discuss the impact of these discoveries on our understanding of cellular physiology and on drug development. |
URI: | https://doi.org/10.1002/cbic.202200755 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8047 |
ISSN: | 1439-4227 1439-7633 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.