Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUR, SOUMODIP | en_US |
dc.contributor.author | MONDAL, RITWIK | en_US |
dc.contributor.author | THOTIYL, MUSTHAFA OTTAKAM | en_US |
dc.date.accessioned | 2023-06-26T03:56:27Z | |
dc.date.available | 2023-06-26T03:56:27Z | |
dc.date.issued | 2023-08 | en_US |
dc.identifier.citation | Journal of Photochemistry and Photobiology, 16, 100190. | en_US |
dc.identifier.issn | 2666-4690 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jpap.2023.100190 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8050 | |
dc.description.abstract | Photoelectrochemical (PEC) water splitting is an emerging technology to store the solar energy in the chemical bonds of molecular hydrogen. Among several photo electrodes used for PEC water splitting, α-Fe2O3 is a promising material due to its suitable bandgap, chemical stability, and abundance. Despite these, the position of its conduction band does not allow spontaneous movement of photo-generated electrons to cause the water reduction. This demands the application of a minimum electrical bias of ∼1.5 V vs. SHE to increase the energy of the conduction band such that it will be energetically above the H2O/H2 redox level. We show that by utilizing the energy of neutralization, the minimum electrical voltage required for PEC water splitting can be brought down to ∼0.8 V. By employing an OH−/H+dual-ion configuration. OH−/H+dual-ion assisted PEC water splitting required only 0.95 V to produce a current density of 10 mA/cm2, and for achieving the same rate in a conventional symmetric ion configuration, at least a doubling of the applied electrical bias (∼1.8 V) is required. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | OH-/H+ dual-ion electrolyte | en_US |
dc.subject | Energy of neutralization | en_US |
dc.subject | Photoelectrochemical water splitting | en_US |
dc.subject | Semiconductor electrode | en_US |
dc.subject | 2023-JUN-WEEK2 | en_US |
dc.subject | TOC-JUN-2023 | en_US |
dc.subject | 2023 | en_US |
dc.title | OH−/H+ dual-ion energy assisted electricity effective photoelectrochemical water splitting | |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Journal of Photochemistry and Photobiology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.