Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8075
Title: | Witnessing quantum chaos using observational entropy |
Authors: | SREERAM, P. G. Modak, Ranjan Aravinda, S. Dept. of Physics |
Keywords: | Thermalization Hundreds Dynamics 2023-JUL-WEEK2 TOC-JUL-2023 2023 |
Issue Date: | Jun-2023 |
Publisher: | American Physical Society |
Citation: | Physical Review E, 107(06), 064204. |
Abstract: | We study observation entropy (OE) for the quantum kicked top model, whose classical counterpart possesses different phases: regular, mixed, or chaotic, depending on the strength of the kicking parameter. We show that OE grows logarithmically with coarse-graining length beyond a critical value in the regular phase, while OE growth is much faster in the chaotic regime. In the dynamics, we demonstrate that the short-time growth rate of OE acts as a measure of the chaoticity in the system, and we compare our results with out-of-time-ordered correlators (OTOC). Moreover, we show that in the deep quantum regime, the results obtained from OE are much more robust compared to OTOC results. Finally, we also investigate the long-time behavior of OE to distinguish between saddle-point scrambling and true chaos, where the former shows large persistent fluctuations compared to the latter. |
URI: | https://doi.org/10.1103/PhysRevE.107.064204 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8075 |
ISSN: | 2470-0045 2470-0053 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.