Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GOSWAMI, ANINDYA | en_US |
dc.contributor.author | MANJAREKAR, OMKAR | en_US |
dc.date.accessioned | 2018-04-19T04:54:26Z | |
dc.date.available | 2018-04-19T04:54:26Z | |
dc.date.issued | 2017-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/807 | - |
dc.description.abstract | There has been extensive literature available in the theory and practice of option valuation following the pioneering work by Black and Scholes (1973). Contrary to subsequent empirical evidence from the dynamics of financial assets, the Black-Scholes model assumed a constant growth rate r and a constant deterministic volatility coeffcient . In subsequent studies, to overcome the demerits of B-S-M model, various option valuation models have been proposed and implemented in tune with realistic price dynamics. These include stochastic volatility models, jump-diffusion models, regime-switching models etc. The market in these models is incomplete where a perfect hedge may not be possible by a self-financing portfolio with a pre-determined initial wealth. In this thesis, we consider a regime-switching jump diffusion model of a financial market, where an observed Euclidean space valued pure jump process drives the values of r and . Further, we assume the pure jump process as an age-dependent semi-Markov process. I this, one has an opportunity to incorporate some memory effect of the market. In particular, the knowledge of past stagnancy period can be fed into the option price formula to obtain the price value. We show using Follmer Schweizer decomposition that the option price at time t, satisfies a Cauchy problem involving a linear, parabolic, degenerate and non-local integro-partial differential equation. We study the well-posedness of the Cauchy problem. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2017 | |
dc.subject | Mathematics | en_US |
dc.subject | Option Pricing | en_US |
dc.subject | Regime Switching | en_US |
dc.subject | Jump Diffusion Model | en_US |
dc.title | Option Pricing in a Regime Switching Jump Diffusion Model | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Mathematics | en_US |
dc.contributor.registration | 20121055 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20121055_Omkar_Manjarekar.pdf | 285.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.