Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | en_US | |
dc.date.accessioned | 2023-08-01T09:26:57Z | |
dc.date.available | 2023-08-01T09:26:57Z | |
dc.date.issued | 2023-07-30 | |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8108 | |
dc.language.iso | en | en_US |
dc.publisher | The Times of India | en_US |
dc.subject | LED device | en_US |
dc.subject | freshness of food | en_US |
dc.subject | perovskite | en_US |
dc.subject | non-invasive imaging process | en_US |
dc.subject | Rotten food | en_US |
dc.title | IISER team uses LED device to detect rotten food | en_US |
dc.type | Media News | en_US |
Appears in Collections: | MEDIA NEWS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IISER team uses LED device to detect rotten food - Times of India.pdf | 45.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.