Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8119
Title: | Machine-learning-based automated loading of strontium isotopes into magneto-optical trap |
Authors: | BISWAS, KORAK PATEL, KUSHAL MAURYA, S. SAGAR DUTTA, PRANAB RAPOL, UMAKANT D. Dept. of Physics |
Keywords: | Atoms 2023-AUG-WEEK1 TOC-AUG-2023 2023 |
Issue Date: | Jul-2023 |
Publisher: | AIP Publishing |
Citation: | AIP Advances 13(07), 075313. |
Abstract: | We implemented optimization techniques of machine learning (ML) to obtain the mutually exclusive sets of experimental parameters that maximize the number of strontium atoms of different isotopes (88Sr, 86Sr, and 87Sr) in a magneto-optical trap (MOT). Machine learning optimization techniques are significantly faster than conventional manual optimization. While optimizing the parameters, these algorithms efficiently tackle the problem of being confined in one of the local maxima in the parametric space. Thus, ML can be implemented to automate the loading of different isotopes into MOT to perform multiple experiments in a single setup. |
URI: | https://doi.org/10.1063/5.0145844 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8119 |
ISSN: | 2158-3226 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.