Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NAYAK, BHOJKUMAR | en_US |
dc.contributor.author | MONDAL, RITWIK | en_US |
dc.contributor.author | THOTIYL, MUSTHAFA OTTAKAM | en_US |
dc.date.accessioned | 2023-08-25T05:37:33Z | |
dc.date.available | 2023-08-25T05:37:33Z | |
dc.date.issued | 2023-09 | en_US |
dc.identifier.citation | Nanoscale, 15(35), 14468-14475. | en_US |
dc.identifier.issn | 2040-3372 | en_US |
dc.identifier.uri | https://doi.org/10.1039/D3NR02727A | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8147 | |
dc.description.abstract | To mitigate the mismatch between energy availability and energy demand due to day/night shifts and seasonal variations, intensive efforts have been dedicated to storing renewable energy in various energy storage modules. Redox flow batteries have an upper hand over conventional batteries as energy storage modules due to their capability of decoupling energy and power. However, interfacial events, such as mass transport and electron transfer, play pivotal roles in flow batteries' energy storage and conversion mechanisms. We show that by activating electrostatic forces at the interface, unidirectional molecular flux can be achieved to and from the driving electrode surface, thereby generating a parallel or antiparallel electrostatic current along with a diffusion current. This approach of triggering electrostatic forces in flow batteries enhances their volumetric energy density and amplifies the energy efficiency to values as high as ∼92% without altering the solubility limit of the redox active species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Chemistry | en_US |
dc.subject | |2023-AUG-WEEK3 | en_US |
dc.subject | TOC-AUG-2023 | en_US |
dc.subject | 2023 | en_US |
dc.title | Electrostatically driven unidirectional molecular flux for high performance alkaline flow batteries | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Nanoscale | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.