Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUBRAMANIAN, PRASAD | - |
dc.contributor.author | BHATTACHARJEE, DEBESH | - |
dc.date.accessioned | 2023-10-04T10:45:45Z | - |
dc.date.available | 2023-10-04T10:45:45Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | 156 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8216 | - |
dc.description.abstract | Coronal mass ejections (CMEs) are occasional expulsions of plasma and magnetic fields from the solar corona. It is well-known that Earth-directed CMEs are the primary drivers of geomagnetic storms that lead to space weather disturbances in the near-Earth space environment like the magnetosphere and ionosphere. We rely on a wide range of technologies in response to such disturbances in space weather. Astronauts are also affected by the radiation from solar energetic particles. A thorough understanding of CME dynamics and realistic estimates of Sun-Earth CME propagation times are therefore very crucial for space weather forecasting. In situ measurements of plasma parameters by near-Earth satellites provide detailed information on CME interiors along the line of intercept of the spacecraft. We analyze and interpret such data for a large number of well-observed Earth-directed CMEs in my thesis.. CMEs are well-known to expand as they propagate through the heliosphere. However, their cross-sections are usually modeled as static plasma columns under the framework of ideal magnetohydrodynamics (MHD). We test the validity of these assumptions for CME plasma. We find that the Joule heating rate is too low to meet the required heating budget inside CMEs. We also study the amplitude of turbulent fluctuations in the proton density and total magnetic field for a large sample of near-Earth CMEs. We find that the velocity fluctuations inside and at the boundaries of CMEs are subsonic in nature. Our results show that the anomalous resistivity coming from the electrons scattering due to magnetic field turbulence is significantly higher than the Spitzer resistivity in the CME plasma. In CMEs, such enhanced resistivity may supplement Joule heating. The pressure and specific energy of CME plasma are assumed to play a key role in governing the dynamics of CMEs during their propagation through the solar wind. We estimate the total specific energy (comprising kinetic, thermal, and magnetic field contributions) inside near-Earth CMEs and compare it with the ambient solar wind background. We also examine if the excess thermal+magnetic specific energy in CMEs might make them resemble rigid objects in the context of CME aerodynamic drag. | en_US |
dc.description.sponsorship | IISER Pune | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar Coronal Mass Ejections | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics::Astronomy and astrophysics::Solar physics | en_US |
dc.subject | Magnetic Clouds | en_US |
dc.subject | Magnetohydrodynamics | en_US |
dc.subject | In Situ Observation | en_US |
dc.subject | CMEs | en_US |
dc.title | Characterizing Magnetic Clouds Associated with Solar Coronal Mass Ejections through in situ Observations | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | No Embargo | en_US |
dc.type.degree | Int.Ph.D | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20152036 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20152036_Debesh_Bhattacharjee_PhD_Thesis.pdf | PhD Thesis | 7.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.