Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | CHATTOPADHYAY, DEVAPRIYA | - |
dc.contributor.author | MALLIK, AMITA PRAJNA | - |
dc.date.accessioned | 2023-12-15T09:21:14Z | - |
dc.date.available | 2023-12-15T09:21:14Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 57 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8328 | - |
dc.description.abstract | Ecological communities are complex, often shaped by a multitude of biotic interactions and environmental controls. Competition, which is the interaction among individuals contesting for a finite shared resource, plays a crucial role in determining the composition of these communities. However, a comprehensive understanding of the extent of competitive interactions in marine communities and their environmental drivers still eludes us. In this study, we use modern-day occurrence records and a suite of statistical approaches to gauge the evolutionary outcomes of competition in marine molluscs. We seek to explore the effect of abiotic environmental factors on competition, and propose a new metric to test the extent of competitive interactions using the mean taxonomic distinctness among co-occurring species pairs. This robust metric is not influenced by the sample size or species/genus richness of the studied population. Our key findings show that competition among marine molluscs did not result in the segregation of closely related species over time. While the effect of abiotic factors on competition were found to be context-dependent and inconsistent across classes; Depth, Sea Surface Temperature and Dissolved O2 exerted a considerable control on competition. The cascading effects of climate change warrant further explorations to assess the impact of these factors on competition, owing to their important consequences on biodiversity and community structure. | en_US |
dc.language.iso | en | en_US |
dc.subject | Competition | en_US |
dc.subject | Mollusc | en_US |
dc.subject | Species co-occurrence | en_US |
dc.subject | Ecology | en_US |
dc.subject | Biotic interactions | en_US |
dc.title | Spatio-temporal co-occurrence patterns of marine molluscan taxa and their potential drivers | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.contributor.registration | 20181051 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181051_AMITA_PRAJNA_MALLIK_MS_Thesis.pdf | MS Thesis | 7.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.