Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VENUGOPAL, ACHYUTH | en_US |
dc.contributor.author | TRIPATHY, GYANA RANJAN | en_US |
dc.contributor.author | Goswami, Vineet | en_US |
dc.contributor.author | Ghosh, Sumit K. | en_US |
dc.contributor.author | Singh, Deependra | en_US |
dc.date.accessioned | 2024-01-02T05:31:13Z | |
dc.date.available | 2024-01-02T05:31:13Z | |
dc.date.issued | 2023-12 | en_US |
dc.identifier.citation | Geochemistry, Geophysics, Geosystems, 24(12). | en_US |
dc.identifier.issn | 1525-2027 | en_US |
dc.identifier.issn | 1525-2027 | en_US |
dc.identifier.uri | https://doi.org/10.1029/2023GC011182 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8377 | |
dc.description.abstract | The Precambrian-Cambrian (Pc-C) boundary marks significant biological, atmospheric, and oceanic changes. These changes include extinction of the Ediacaran fauna, initiation of complex lifeforms, and oxygenation of the atmosphere and oceans. In this contribution, elemental and Mo-S isotopic compositions of organic-rich shales overlying the Pc-C boundary from the Tal Formation, Lesser Himalaya, have been investigated. These datasets are used to reconstruct past oceanic redox state and sulfate concentrations. The principal component analysis of the elemental dataset identifies six major factors, with factors associated with organic matter and sulfide phases accounting for about half of the total variance. Iron speciation and Mo/U data suggest that the shales were deposited in anoxic and ferruginous deep water conditions. The δ98Mo data (1.5 ± 0.2‰) and their mass balance calculations indicate that the areal extent of sulfidic waters and pyrite burial rates were about 2–4 times higher during the Pc-C transition than in the modern ocean. The pyrite-δ34S values (3.6–8.3‰) for the Tal shales are isotopically heavier compared to modern-day sedimentary pyrites (∼−21‰). Calculations involving earlier-reported δ34S values for early Cambrian seawater and our measured pyrite-δ34S data estimate the seawater sulfate concentration (8 ± 3 mM) during their deposition. This sulfate value for the Tal basin is higher than that reported for the late Neoproterozoic ocean (<5 mM), attributable to increasing oxygen availability and continental supply during this time. The observed basinal conditions and high terrestrial input may have influenced metazoan diversification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Earth and Climate Science | en_US |
dc.subject | 2023-DEC-WEEK3 | en_US |
dc.subject | TOC-DEC-2023 | en_US |
dc.subject | 2023 | en_US |
dc.title | Oceanic Redox State During the Early Cambrian: Insights From Mo-S Isotopes and Geochemistry of Himalayan Shales | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.identifier.sourcetitle | Geochemistry, Geophysics, Geosystems | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.