Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BARUA, DEEPAK | - |
dc.contributor.advisor | Gloor, Emanuel | - |
dc.contributor.author | JAVAD, AKHIL | - |
dc.date.accessioned | 2024-01-16T05:28:55Z | - |
dc.date.available | 2024-01-16T05:28:55Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.citation | 88 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8399 | - |
dc.description.abstract | Global surface temperatures are increasing, and extreme weather events like heat waves are becoming more frequent and intense, posing a threat to the functioning and dynamics of tropical forests around the world. The study reports long-term, high-resolution leaf temperatures data to discuss the exceedences and continuous exposure times above physiological thermal thresholds, and further expands to evaluate potential heat-induced damages post a hot and dry period and understand the overall vulnerability of a tropical forest in Western Ghats. The leaves are consistently approaching and exceeding CO2 assimilation thresholds spending considerable amounts of time under non-optimal temperatures. Average continuous times of exposure above T50 - temperature at which Photosystem II quantum yield reduces to 50% - are not yet suggestive of prevalence of irreversible damages. Estimates of thermal safety margins for 55 species using the leaf energy budget model were able to identify species that are likely to be vulnerable under current and future climate conditions. The results suggest that there is large variation in how vulnerable physiological function is to extreme temperautres, some species may be particularly sensitive to heat induced damages in future climates with increased global temperatures. | en_US |
dc.description.sponsorship | Grant numbered NE/R005079/1 from Natural Environment Research Council (NERC), UK | en_US |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | Tropical forests | en_US |
dc.subject | Photosynthesis | en_US |
dc.subject | Leaf temperature | en_US |
dc.subject | Thermo-tolerance | en_US |
dc.title | Leaf Temperatures and Physiological Vulnerability of a Tropical Forest in Western Ghats | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20181049 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181049_Akhil_Javad_MS_Thesis.pdf | MS Thesis | 9.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.