Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8434
Title: | Measurement of the Dependence of the Hadron Production Fraction Ratios fs/fu and fd/fu on B Meson Kinematic Variables in Proton-Proton Collisions at √s=13 TeV |
Authors: | CMS Collaboration Tumasyan, A. ALPANA, K. DUBE, SOURABH KANSAL, B. LAHA, A. PANDEY, S. RASTOGI, A. SHARMA, SEEMA et al. Dept. of Physics |
Keywords: | Physics CMS 2024-JAN-WEEK2 TOC-JAN-2024 2023 |
Issue Date: | Sep-2023 |
Publisher: | American Physical Society |
Citation: | Physical Review Letter, 131(12), 121901. |
Abstract: | The dependence of the ratio between the B-s(0) and B+ hadron production fractions, f(s)/f(u), on the transverse momentum (p(T)) and rapidity of the B mesons is studied using the decay channels B-s(0) -> J/psi phi and B+ -> J/psi K+. The analysis uses a data sample of proton-proton collisions at a center-of-mass energy of 13 TeV, collected by the CMS experiment in 2018 and corresponding to an integrated luminosity of 61.6 fb(-1). The f(s)/f(u) ratio is observed to depend on the B p(T) and to be consistent with becoming asymptotically constant at large p(T). No rapidity dependence is observed. The ratio of the B-0 to B+ meson production fractions, f(d)/f(u), is also measured, for the first time in proton-proton collisions, using the B-0 -> J/psi K*(0) decay channel. The result is found to be within 1 standard deviation of unity and independent of p(T) and rapidity, as expected from isospin invariance. |
URI: | https://doi.org/10.1103/PhysRevLett.131.121901 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8434 |
ISSN: | 1079-7114 0031-9007 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.