Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CMS Collaboration | en_US |
dc.contributor.author | Tumasyan, A. | en_US |
dc.contributor.author | ALPANA, K. | en_US |
dc.contributor.author | DUBE, SOURABH | en_US |
dc.contributor.author | KANSAL, B. | en_US |
dc.contributor.author | LAHA, A. | en_US |
dc.contributor.author | PANDEY, S. | en_US |
dc.contributor.author | RASTOGI, A. | en_US |
dc.contributor.author | SHARMA, SEEMA et al. | en_US |
dc.date.accessioned | 2024-01-30T05:10:09Z | |
dc.date.available | 2024-01-30T05:10:09Z | |
dc.date.issued | 2023-09 | en_US |
dc.identifier.citation | Physical Review Letter, 131(12), 121901. | en_US |
dc.identifier.issn | 1079-7114 | en_US |
dc.identifier.issn | 0031-9007 | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.131.121901 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8434 | |
dc.description.abstract | The dependence of the ratio between the B-s(0) and B+ hadron production fractions, f(s)/f(u), on the transverse momentum (p(T)) and rapidity of the B mesons is studied using the decay channels B-s(0) -> J/psi phi and B+ -> J/psi K+. The analysis uses a data sample of proton-proton collisions at a center-of-mass energy of 13 TeV, collected by the CMS experiment in 2018 and corresponding to an integrated luminosity of 61.6 fb(-1). The f(s)/f(u) ratio is observed to depend on the B p(T) and to be consistent with becoming asymptotically constant at large p(T). No rapidity dependence is observed. The ratio of the B-0 to B+ meson production fractions, f(d)/f(u), is also measured, for the first time in proton-proton collisions, using the B-0 -> J/psi K*(0) decay channel. The result is found to be within 1 standard deviation of unity and independent of p(T) and rapidity, as expected from isospin invariance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Physics | en_US |
dc.subject | CMS | en_US |
dc.subject | 2024-JAN-WEEK2 | en_US |
dc.subject | TOC-JAN-2024 | en_US |
dc.subject | 2023 | en_US |
dc.title | Measurement of the Dependence of the Hadron Production Fraction Ratios fs/fu and fd/fu on B Meson Kinematic Variables in Proton-Proton Collisions at √s=13 TeV | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review Letter | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.