Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BATHLA, PUNITA | en_US |
dc.contributor.author | Mujawar, Aaiyas | en_US |
dc.contributor.author | De, Abhijit | en_US |
dc.contributor.author | BRITTO, SANDANARAJ S. | en_US |
dc.date.accessioned | 2024-01-30T05:10:09Z | |
dc.date.available | 2024-01-30T05:10:09Z | |
dc.date.issued | 2024-01 | en_US |
dc.identifier.citation | ACS Pharmacology & Translational Science. | en_US |
dc.identifier.issn | 2575-9108 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsptsci.3c00231 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8437 | |
dc.description.abstract | Noninvasive, real-time, longitudinal imaging of protein functions in living systems with unprecedented specificity is one of the critical challenges of modern biomedical research. Toward that goal, here, we report a platform fusion technology called activity-based protein profiling-bioluminescence resonance energy transfer (ABPP-BRET). This method provides an opportunity to study the post-translational modification of a target protein in real time in living systems in a longitudinal manner. This semisynthetic BRET biosensor method is used for target engagement studies and further for inhibitor profiling in live cells. The simplicity of this method coupled with the critical physical distance-dependent BRET readout turned out to be a powerful method, thus pushing the activity-based protein profiling technology to the next level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Caspase-BRET | en_US |
dc.subject | Caspase activity | en_US |
dc.subject | Caspase activation sensor | en_US |
dc.subject | Caspase-3 activity | en_US |
dc.subject | 2024-JAN-WEEK2 | en_US |
dc.subject | TOC-JAN-2024 | en_US |
dc.subject | 2024 | en_US |
dc.title | Development of Noninvasive Activity-Based Protein Profiling-Bioluminescence Resonance Energy Transfer Platform Technology Enables Target Engagement Studies with Absolute Specificity in Living Systems | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | ACS Pharmacology & Translational Science. | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.