Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Derose, Joseph | en_US |
dc.contributor.author | Kokron, Nickolas | en_US |
dc.contributor.author | BANERJEE, ARKA | en_US |
dc.contributor.author | Chen, Shi-Fan | en_US |
dc.contributor.author | White, Martin | en_US |
dc.contributor.author | Wechsler, Risa | en_US |
dc.contributor.author | Storey-Fisher, Kate | en_US |
dc.contributor.author | Tinker, Jeremy | en_US |
dc.contributor.author | Zhai, Zhongxu | en_US |
dc.date.accessioned | 2024-02-12T11:50:10Z | - |
dc.date.available | 2024-02-12T11:50:10Z | - |
dc.date.issued | 2023-07 | en_US |
dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, 2023(07), 054. | en_US |
dc.identifier.issn | 1475-7516 | en_US |
dc.identifier.uri | https://doi.org/10.1088/1475-7516/2023/07/054 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8490 | - |
dc.description.abstract | We present the Aemulus nu simulations: a suite of 150 (1.05h( -1)Gpc)(3) N-body simulations with a mass resolution of 3.51 x 10(10) (ohm)cb /0.3 h M--1(circle dot) in a w nu CDM cosmological parameter space. The simulations have been explicitly designed to span a broad range in sigma 8 to facilitate investigations of tension between large scale structure and cosmic microwave background cosmological probes. Neutrinos are treated as a second particle species to ensure accuracy to 0.5 eV, the maximum neutrino mass that we have simulated. By employing Zel'dovich control variates, we increase the effective volume of our simulations by factors of 10-10(5) depending on the statistic in question. As a first application of these simulations, we build new hybrid effective field theory and matter power spectrum surrogate models, demonstrating that they achieve <= 1% accuracy for k <= 1 hMpc(-1) and 0 <= z <= 3, and <= 2% accuracy for k <= 4 hMpc(-1) for the matter power spectrum. We publicly release the trained surrogate models, and estimates of the surrogate model errors in the hope that they will be broadly applicable to a range of cosmological analyses for many years to come. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Cosmological neutrinos | en_US |
dc.subject | Cosmological parameters from LSS | en_US |
dc.subject | Cosmological simu-lations | en_US |
dc.subject | Dark matter simulations | en_US |
dc.subject | 2023 | en_US |
dc.title | Aemulus ν: precise predictions for matter and biased tracer power spectra in the presence of neutrinos | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Cosmology and Astroparticle Physics | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.