Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BHATTACHARYAY, ARIJIT | en_US |
dc.contributor.author | BODAS, ARUSHI | en_US |
dc.date.accessioned | 2018-04-23T07:18:54Z | |
dc.date.available | 2018-04-23T07:18:54Z | |
dc.date.issued | 2017-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/851 | - |
dc.description.abstract | In this thesis, I study the e ect of con nement on the core structure of vortex state in dilute Bose gases. Densely packed vortex lattice presents a possibility of observing many exotic phenomena like quantum melting and atomic quantum Hall states. One way to achieve such dense packing is to decrease vortex core width to allow accommodation of more vortices before the quantum melting transition. Con nement might play a key role in modulating vortex width below the conventional healing length limit. I have studied two di erent systems: 1) hard boundary con nement in the transverse direction with a xed far eld density, and 2) a weakly interacting gas in an axisymmetric harmonic trap and xed number of particles. In the rst case, calculations have been carried out in a mean eld approach. I observe that the vortex width near the centre of the trap scales as the con nement length when it is of the order of healing length. But this approach breaks down near the edges and requires further analysis. In the second system, both the length scales of con nement play a role in determining the core width which can be further reduced by making the interactions attractive. The minimum achievable vortex width for a xed trap depends on the strength of attractive interaction and the ratio of characteristic lengths in the transverse and radial direction. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2017 | |
dc.subject | Physics | en_US |
dc.subject | Bose-Einstein | en_US |
dc.subject | Vortex structure | en_US |
dc.title | Study of effects of confinement on vortex structure in dilute Bose-Einstein condensate | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20121107 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20121107_Arushi_Bodas.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.