Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8589
Title: | Resonant ultrasound spectroscopy of single crystalline KH2PO4 |
Authors: | SINGH, VIKRAM SINGH, M. BICKY NAIR, SUNIL Dept. of Physics |
Keywords: | Ferroelectric KH2PO4 (KDP) Phase transition Elastic constants Resonant ultrasound spectroscopy 2024 2024-MAR-WEEK1 TOC-MAR-2024 |
Issue Date: | Mar-2024 |
Publisher: | Elsevier B.V. |
Citation: | Solid State Communications, 380, 115424. |
Abstract: | This study employs resonant ultrasound spectroscopy to investigate the elastic properties of single crystalline KH2PO4 (KDP) through the paraelectric to ferroelectric phase transition. Noteworthy anomalies are observed in selected resonance modes and their corresponding mechanical quality factors (Q-1) around the transition temperature. The thermal evolution of elastic constants (Cij) across the phase transition reveals a significant softening and stiffening behavior. The anomalous behavior of all elastic constants (Cij) across the phase transition suggests the involvement of higher -order coupling between the lattice and polarization in the KDP crystal. Furthermore, the bulk modulus (B) undergoes a sudden softening precisely at the transition, while the shear modulus (G) initially softens and subsequently stiffens across the transition. |
URI: | https://doi.org/10.1016/j.ssc.2024.115424 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8589 |
ISSN: | 0038-1098 1879-2766 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.