Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8618
Title: | Advanced Functional Porous Materials and their Hybrid Composites for Energy-Efficient Chemical Separation Application |
Authors: | GHOSH, SUJIT K. FAJAL, SAHEL Dept. of Chemistry 20173525 |
Keywords: | Porous Materials Metal-Organic Frameworks Covalent Organic Frameworks Chemical Separation Research Subject Categories::INTERDISCIPLINARY RESEARCH AREAS Research Subject Categories::NATURAL SCIENCES::Chemistry::Inorganic chemistry Research Subject Categories::NATURAL SCIENCES::Chemistry::Environmental chemistry |
Issue Date: | Apr-2024 |
Citation: | 370 |
Abstract: | Advanced functional porous materials (AFPMs) and their hybrid composites have emerged as promising solutions for energy-efficient chemical separation applications. These innovative materials possess unique structural properties and tailored surface functionalities, allowing for highly efficient and selective separation of various chemicals. By integrating different types of materials, such as metal-organic frameworks/gel (MOFs/MOG), metal-organic polyhedra (MOP), covalent organic frameworks (COFs), and porous polymers, with complementary characteristics, the resulting hybrid composites exhibit enhanced performance and versatility toward a wide spectrum of applications. The rational design and synthesis of these materials enable precise control over pore size, surface chemistry, and mechanical stability, leading to improved separation efficiency, reduced energy consumption, and increased sustainability. These advancements hold great potential for revolutionizing chemical separation processes in industries such as pharmaceuticals, petrochemicals, and environmental remediation, contributing to a more sustainable and energy-efficient future. In this line, we explored the design and development of targeted AFPMs and their hybrid composites toward task-specific sequestration applications. Briefly, a series of chemically stable microporous COFs with tunable N-heteroatomic sites were applied for sequestration of radioactive organic iodides from vapor phase under both static and dynamic condition. Further, a macro-micro hierarchical porous organic network was investigated for improved segregation property towards a variety of inorganic-organic persistent pollutants in water. Next, sequestration of wide range of heavy metal-based toxic oxoanions from water was demonstrated by a MOP@MOG hybrid composite aerogel. Finally, ultrafast selective entrapment of radioiodine from both vapor and aqueous phase was manifested by a unique MOP@COF hybrid ultralight material. In conclusion, several key design factors as well as hybrid composite fabrication have been thoroughly investigated in order to build customized innovative porous materials with enhanced effectiveness in on-field water treatment and chemicals segregation application. |
Description: | NA |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8618 |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20173525_Sahel_Fajal_PhD_Thesis.pdf | PhD Thesis | 48.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.