Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8627
Title: | Developing a rapid, sensitive and accurate Malaria detection scheme using Reverse Transcription Loop Mediated Isothermal Amplification coupled CRISPR-Cas module |
Authors: | KARMODIYA, KRISHANPAL SAHAREY, NIRAV Dept. of Biology 20181130 |
Keywords: | Plasmodium falciparum |
Issue Date: | Apr-2024 |
Citation: | 36 |
Abstract: | NIL |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8627 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20181130_Nirav_S._MS_Thesis.pdf | MS Thesis | 6.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.